
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Rigid Tinned Copper Conductor |
| Insulation | Polyethylene Insulation CEI EN 50290-2-23 – Ø 0,80 mm – Thick. mm 0,30 Ø – Ext. Ø mm 1,45 ± 0,02 |
| Cores twisted | in pairs and stranded in layers |
| Tape | LS0H outer sheath, TM7 quality Grey CEI EN 50363 |
| Printing | SUD CAVI – G51 – SEZ. – H-FREI UNSHEILD WWW/YY (Batch/Num. ) 001m Eca |
| Colour Code | Standard DIN VDE 0815 |
| Electrical properties | |
| Nominal Tension | U0/U = 300/300 V |
| Test Voltage | 2000 V |
| Insulation Resistance | >1 GΩxkm |
| Mutual Capacitance Ø 0,60 mm | Max. 120 nF/Km |
| Mutual Capacitance Ø 0,80 mm | Max. 100 nF/Km |
| Operating Temperature | -10° + 70° C |
| Rules |
| IEC 60754 / IEC 745-2 – IEC 61034-1 |
| Item Nr | Section mm² | Thick. Jacket mm ± 0,02 | External Ø mm ± 0,2 | Organic Mat. g/m ± 1,0 | Cable Mass g/m ± 1,0 |
| G51-1-06 | 1x2x0,6 | 0,60 | 3,30 | 12,2 | 17,0 |
| G51-2-06 | 2x2x0,6 | 0,60 | 4,70 | 16,4 | 26,0 |
| G51-3-06 | 3x2x0,6 | 0,60 | 5,30 | 27,6 | 42,0 |
| G51-4-06 | 4x2x0,6 | 0,65 | 5,80 | 30,8 | 50,0 |
| G51-5-06 | 5x2x0,6 | 0,70 | 6,30 | 33,0 | 57,0 |
| G51-1-08 | 1x2x0,8 | 0,60 | 4,20 | 18,6 | 27,0 |
| G51-2-08 | 2x2x0,8 | 0,65 | 6,30 | 29,2 | 46,0 |
| G51-3-08 | 3x2x0,8 | 0,70 | 7,00 | 33,8 | 59,0 |
| G51-4-08 | 4x2x0,8 | 0,70 | 8,10 | 36,4 | 70,0 |
| G51-5-08 | 5x2x0,8 | 0,75 | 9,20 | 40,0 | 82,0 |
