Alarm Cables

  Declaration of Performance (DoP) CPR
Printable version

Construction
Conductor Flexible bare Cu class 5, CEI EN 60228
Insulation PVC TI2 quality, CEI EN 50363
Tape PET
Shield Al/PET + drain wire
Sheath PVC TM2 quality white RAL9003, CE EN 50363
Printing SUD CAVI – ALARM CABLE CEI 20-22 II CEI UNEL 36762 C-4 (Uo=400V) WW/YR [ORDER NR] 001M – Eca
Electrical properties
Nominal voltage Uo/U=300/500V
Test voltage 2000V
Operating temperature -10°C +70°C
Rules
CEI 20-22 II / CEI EN 60332-1-2,CEI UNEL 36762 C-4 (Uo=400V) – CE – EN 50575:2014/A1:16
Item Number Section mm² Diameter mm. Weight Kg/Km
AS222 2X0,22 3.20 14.00
AS422 4X0,22 3.50 20.00
AS622 6X0,22 4.30 24.00
AS822 8X0,22 4.50 35.00
AS1022 10X0,22 5.20 40.00
AS1222 12X0,22 5.40 48.00
AS2022 20X0,22 7.20 83.00
AS5222 2X0,50+2X0,22 4.20 27.00
AS5422 2X0,50+4X0,22 4.60 36.00
AS5622 2X0,50+6X0,22 5.30 44.00
AS5822 2X0,50+8X0,22 5.40 50.00
AS51022 2X0,50+10X0,22 5.70 58.00
AS51222 2X0,50+12X0,22 6.00 62.00
AS7222 2X0,75+2X0,22 4.50 38.00
AS7422 2X0,75+4X0,22 4.90 44.00
AS7622 2X0,75+6X0,22 5.40 52.00
AS7822 2X0,75+8X0,22 6.00 58.00
AS71022 2X0,75+10X0,22 6.20 62.00
AS71222 2X0,75+12X0,22 6.50 66.00

SUD CAVI SRL
tel.: 081 8181807 – sudcavi@libero.it – info@sudcavi.it
Sede Legale: Corso della Repubblica n° 138 – 80078 – Pozzuoli (NA)
Sede Operativa: Via Consolare Campana, 349/A – 80010 – Villaricca (NA)

Menu