
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Flexible bare Cu class 5, CEI EN 60228 |
| Insulation | PVC TI2 quality, CEI EN 50363 |
| Sheath | PVC TM2 quality white RAL9003, CE EN 50363 |
| Printing | SUD CAVI -UNSHIELD ALARM CABLE CEI 20-22 II CEI UNEL 36762 C-4 (Uo=400V) WW/YR [ORDER NR] 001M – Eca |
| Electrical properties | |
| Nominal voltage | Uo/U=300/500V |
| Test voltage | 2000V |
| Operating temperature | -10°C +70°C |
| Rules |
| CEI 20-22 II / CEI EN 60332-1-2,CEI UNEL 36762 C-4 (Uo=400V) – CE – EN 50575:2014/A1:16 |
| Item number | Section mm² | Diameter mm. | Weight Kg/Km |
| AS222SS | 2×0,22mm2 | 3,2 | 11 |
| AS422SS | 4×0,22mm2 | 3,5 | 18 |
| AS622SS | 6×0,22mm2 | 4,2 | 22 |
| AS822SS | 8×0,22mm2 | 4,4 | 31 |
| AS1022SS | 10×0,22mm2 | 5,2 | 39 |
| AS1222SS | 12×0,22mm2 | 5,4 | 46 |
| AS2022SS | 20×0,22mm2 | 7,1 | 82 |
| AS5222SS | 2×0,50+2×0,22mm2 | 4,2 | 26 |
| AS5422SS | 2×0,50+4×0,22mm2 | 4,6 | 34 |
| AS5622SS | 2×0,50+6×0,22mm2 | 5,2 | 42 |
| AS5822SS | 2×0,50+8×0,22mm2 | 5,4 | 48 |
| AS51022SS | 2×0,50+10×0,22mm2 | 5,6 | 57 |
| AS51222SS | 2×0,50+12×0,22mm2 | 5,9 | 60 |
| AS7222SS | 2×0,75+2×0,22mm2 | 4,5 | 37 |
| AS7422SS | 2×0,75+4×0,22mm2 | 4,8 | 42 |
| AS7622SS | 2×0,75+6×0,22mm2 | 5,3 | 50 |
| AS7822SS | 2×0,75+8×0,22mm2 | 6,0 | 56 |
| AS71022SS | 2×0,75+10×0,22mm2 | 6,1 | 61 |
| AS71222SS | 2×0,75+12×0,22mm2 | 6,4 | 65 |
