
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Flexible bare Cu classe 5, CEI EN 60228 |
| Insulation | LSZH |
| Tape | PET |
| Shield | Al/PET + drain wire |
| Sheath | LSZH green |
| Printing | SUD CAVI – ALARM CABLE LSZH CEI UNEL 36762 C-4 (Uo=400V) WW/YY [ORDER NR] 001M – Cca s1a,d1,a1 |
| Electrical properties | |
| Nominal voltage | Uo/U=300/500V |
| Test voltage | 2000V |
| Operating temperature | -10°C +70°C |
| Rules |
| CEI EN 60332-1-2 / CEI EN 50266-2-5,CEI UNEL 36762 C-4 (Uo=400V) – CE / EN 13501-6:2018 |
| Item number | Section mm² | Diameter mm. | Weight Kg/Km |
| C-AL622 | 6X0,22 | 5.10 | 24.00 |
| C-AL822 | 8X0,22 | 5.10 | 35.00 |
| C-AL1022 | 10X0,22 | 5.20 | 40.00 |
| C-AL1222 | 12X0,22 | 5.40 | 48.00 |
| C-AL2022 | 20X0,22 | 7.40 | 83.00 |
| C-AL5222 | 2X0,50+2X0,22 | 5.10 | 27.00 |
| C-AL5422 | 2X0,50+4X0,22 | 5.10 | 36.00 |
| C-AL5622 | 2X0,50+6X0,22 | 5.30 | 44.00 |
| C-AL5822 | 2X0,50+8X0,22 | 5.50 | 50.00 |
| C-AL51022 | 2X0,50+10X0,22 | 5.90 | 58.00 |
| C-AL51222 | 2X0,50+12X0,22 | 6.00 | 62.00 |
| C-AL75222 | 2X0,75+2X0,22 | 5.10 | 38.00 |
| C-AL75422 | 2X0,75+4X0,22 | 5.20 | 44.00 |
| C-AL75622 | 2X0,75+6X0,22 | 5.40 | 52.00 |
| C-AL75822 | 2X0,75+8X0,22 | 6.00 | 58.00 |
| C-AL751022 | 2X0,75+10X0,22 | 6.20 | 62.00 |
| C-AL751222 | 2X0,75+12X0,22 | 6.50 | 66.00 |
| C-AL15622 | 2×0,75+(2×0,50tw) | 7.10 | 59.00 |
