
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Rigid Tinned Copper Conductor |
| Insulation | Polyethylene Insulation CEI EN 50290-2-23 – Ø 0,80 mm – Thick. mm 0,30 Ø – Ext. Ø mm 1,45 ± 0,02 |
| Cores twisted | star-quad and stranded in layers |
| Tape | PET |
| All-Pet | Tape + Drain wire |
| Sheath | LS0H outer sheath, TM7 quality Grey CEI EN 50363 |
| Printing | SUD CAVI – u72 – SEZ. – H-FREI SHEILD WWW/YY (Batch/Num. ) 001m Eca |
| Colour Code | Standard DIN VDE 0815 |
| Electrical properties | |
| Nominal Tension | U0/U = 300/300 V |
| Test Voltage | 2000 V |
| Insulation Resistance | >1 GΩxkm |
| Mutual Capacitance Ø 0,60 mm | Max. 50 nF/Km |
| Mutual Capacitance Ø 0,80 mm | Max. 55 nF/Km |
| Operating Temperature | -10° + 70° C |
| Rules |
| IEC 60754 / IEC 745-2 – IEC 61034-1 |
| Item Nr | Section mm² | Thick. Jacket mm ± 0,02 | External Ø mm ± 0,2 | Organic Mat. g/m ± 1,0 | Cable Mass g/m ± 1,0 |
| U72-1-05S | 1x4x0,5 | 0,60 | 3,80 | 14,1 | 22,0 |
| U72-2-05S | 2x4x0,5 | 0,60 | 5,50 | 25,7 | 40,0 |
| U72-3-05S | 3x4x0,5 | 0,60 | 6,10 | 31,3 | 52,0 |
| U72-4-05S | 4x4x0,5 | 0,65 | 7,00 | 32,9 | 60,0 |
| U72-5-05S | 5x4x0,5 | 0,70 | 7,80 | 36,5 | 70,0 |
| U72-1-08S | 1x4x0,8 | 0,60 | 5,10 | 23,7 | 42,0 |
| U72-2-08S | 2x4x0,8 | 0,65 | 8,30 | 47,9 | 83,0 |
| U72-3-08S | 3x4x0,8 | 0,70 | 10,00 | 63,1 | 115,0 |
| U72-4-08S | 4x4x0,8 | 0,75 | 10,20 | 81,3 | 150,0 |
| U72-5-08S | 5x4x0,8 | 0,80 | 12,00 | 74,5 | 180,0 |
