
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Flexible bare Cu class 5, CEI EN 60228 |
| Insulation | LSZH |
| Tape | PET |
| Shield | Al/PET + drain wire |
| Sheath | LSZH green |
| Printing | SUD CAVI – ALARM CABLE LSZH CEI UNEL 36762 C-4 (Uo=400V) WW/YY [ORDER NR] 001M – B2ca s1a,d0,a1 |
| Electrical properties | |
| Nominal voltage | Uo/U=300/500V |
| Test voltage | 2000V |
| Operating temperature | -10°C +70°C |
| Rules |
| CEI EN 60332-1-2 / CEI EN 50266-2-5,CEI UNEL 36762 C-4 (Uo=400V) – CE / EN 13501-6:2018 |
| Item number | Section mm² | Diameter mm. | Weight Kg/Km |
| B-AL622 | 6X0,22 | 5.10 | 24.00 |
| B-AL822 | 8X0,22 | 5.10 | 26.00 |
| B-AL1022 | 10X0,22 | 5.20 | 29.00 |
| B-AL1222 | 12X0,22 | 5.40 | 31.00 |
| B-AL2022 | 20X0,22 | 7.40 | 78.00 |
| B-AL5222 | 2X0,50+2X0,22 | 5.10 | 32.00 |
| B-AL5422 | 2X0,50+4X0,22 | 5.10 | 38.00 |
| B-AL5622 | 2X0,50+6X0,22 | 5.30 | 43.00 |
| B-AL5822 | 2X0,50+8X0,22 | 5.50 | 50.00 |
| B-AL51022 | 2X0,50+10X0,22 | 5.90 | 56.00 |
| B-AL51222 | 2X0,50+12X0,22 | 6.00 | 62.00 |
| B-AL75222 | 2X0,75+2X0,22 | 5.10 | 33.00 |
| B-AL75422 | 2X0,75+4X0,22 | 5.20 | 39.00 |
| B-AL75622 | 2X0,75+6X0,22 | 5.40 | 45.00 |
| B-AL75822 | 2X0,75+8X0,22 | 6.00 | 53.00 |
| B-AL751022 | 2X0,75+10X0,22 | 6.20 | 61.00 |
| B-AL751222 | 2X0,75+12X0,22 | 6.50 | 69.00 |
