
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Rigid Tinned Copper Conductor |
| Insulation | Polyethylene Insulation CEI EN 50290-2-23 – Ø 0,80 mm – Thick. mm 0,30 Ø – Ext. Ø mm 1,45 ± 0,02 |
| Cores twisted | in pairs and stranded in layers |
| Tape | PET |
| All-Pet | Tape + Drain wire |
| Sheath | LS0H outer sheath, TM7 quality Grey CEI EN 50363 |
| Printing | SUD CAVI – G51 – SEZ. – H-FREI SHEILD WWW/YY (Batch/Num. ) 001m Eca |
| Colour Code | Standard DIN VDE 0815 |
| Electrical properties | |
| Nominal Tension | U0/U = 300/300 V |
| Test Voltage | 2000 V |
| Insulation Resistance | >1 GΩxkm |
| Mutual Capacitance Ø 0,60 mm | Max. 120 nF/Km |
| Mutual Capacitance Ø 0,80 mm | Max. 100 nF/Km |
| Operating Temperature | -10° + 70° C |
| Rules |
| IEC 60754 / IEC 745-2 – IEC 61034-1 |
| Item Nr | Section mm² | Thick. Jacket mm ± 0,02 | External Ø mm ± 0,2 | Organic Mat. g/m ± 1,0 | Cable Mass g/m ± 1,0 |
| G51-1-06S | 1x2x0,6 | 0,60 | 3,50 | 19,7 | 26,0 |
| G51-2-06S | 2x2x0,6 | 0,60 | 4,90 | 28,9 | 40,0 |
| G51-3-06S | 3x2x0,6 | 0,60 | 5,50 | 34,1 | 50,0 |
| G51-4-0S6 | 4x2x0,6 | 0,65 | 6,10 | 39,3 | 60,0 |
| G51-5-06S | 5x2x0,6 | 0,70 | 6,70 | 46,5 | 72,0 |
| G51-1-08S | 1x2x0,8 | 0,60 | 4,40 | 22,1 | 32,0 |
| G51-2-08S | 2x2x0,8 | 0,60 | 6,50 | 33,7 | 52,0 |
| G51-3-08S | 3x2x0,8 | 0,65 | 7,20 | 41,3 | 68,0 |
| G51-4-08S | 4x2x0,8 | 0,70 | 8,30 | 44,9 | 80,0 |
| G51-5-08S | 5x2x0,8 | 0,70 | 9,50 | 50,5 | 94,0 |
