
Declaration of Performance (DoP) CPR
| Construction | |
| Conductor | Rigid Tinned Copper Conductor |
| Insulation | Polyethylene Insulation CEI EN 50290-2-23 – Ø 0,80 mm – Thick. mm 0,30 Ø – Ext. Ø mm 1,45 ± 0,02 |
| Cores twisted | star-quad and stranded in layers |
| Tape | LS0H outer sheath, TM7 quality Grey CEI EN 50363 |
| Printing | SUD CAVI – U72 – SEZ. – H-FREI UNSHEILD WWW/YY (Batch/Num. ) 001m Eca |
| Colour Code | Standard DIN VDE 0815 |
| Electrical properties | |
| Nominal Tension | U0/U = 300/300 V |
| Test Voltage | 2000 V |
| Insulation Resistance | >1 GΩxkm |
| Mutual Capacitance Ø 0,60 mm | Max. 50 nF/Km |
| Mutual Capacitance Ø 0,80 mm | Max. 55 nF/Km |
| Operating Temperature | -10° + 70° C |
| Rules |
| IEC 60754 / IEC 745-2 – IEC 61034-1 / IEC 189-2 |
| Item Nr | Section mm² | Thick. Jacket mm ± 0,02 | External Ø mm ± 0,2 | Organic Mat. g/m ± 1,0 | Cable Mass g/m ± 1,0 |
| U72-1-05 | 1x4x0,5 | 0,60 | 3,50 | 12,6 | 19,0 |
| U72-2-05 | 2x4x0,5 | 0,60 | 5,30 | 17,2 | 30,0 |
| U72-3-05 | 3x4x0,5 | 0,60 | 5,80 | 20,8 | 40,0 |
| U72-4-05 | 4x4x0,5 | 0,65 | 6,40 | 24,4 | 50,0 |
| U72-5-05 | 5x4x0,5 | 0,70 | 7,60 | 28,0 | 60,0 |
| U72-1-08 | 1x4x0,8 | 0,60 | 4,90 | 19,2 | 36,0 |
| U72-2-08 | 2x4x0,8 | 0,65 | 8,10 | 38,4 | 72,0 |
| U72-3-08 | 3x4x0,8 | 0,70 | 8,90 | 54,6 | 105,0 |
| U72-4-08 | 4x4x0,8 | 10,20 | 10,20 | 62,8 | 130,0 |
| U72-5-08 | 5x4x0,8 | 11,80 | 11,80 | 66,0 | 150,0 |
